top of page
Size Guide
Please note that the measurements listed below are intended as a guide only. Contact us for additional information or assistance.
SIZE GUIDE
Item | Size | Shoulder (seam to seam) | Arm (shoulder to cuff) | Back (neck to hem) |
---|---|---|---|---|
Shell Jacket | LARGE | 48cm / 19" | 61cm / 24" | 71cm / 28" |
Shell Jacket | MEDIUM | 46cm / 18" | 61cm / 24" | 66cm / 26" |
Polo Shirt | X SMALL | 43cm / 17" | 21cm / 8.5" | 63cm / 25" |
Polo Shirt | SMALL | 46cm / 18" | 22cm / 19" | 69cm / 27" |
Polo Shirt | MEDIUM | 49cm / 19" | 23cm / 9" | 70cm / 27.5" |
Polo Shirt | LARGE | 51cm / 20" | 23cm / 9" | 72cm / 28" |
Polo Shirt | XL | 54cm / 21" | 23cm / 9" | 75cm / 29" |
Polo Shirt | 2XL | 58cm / 23" | 25cm / 10" | 79cm / 31" |
Hoodie | SMALL | 46cm / 18" | 60cm / 24" | 64cm / 25" |
Hoodie | MEDIUM | 54cm / 21" | 60cm / 23.5" | 66cm / 26" |
Hoodie | LARGE | 59cm / 23" | 62cm / 24" | 69cm / 27" |
Hoodie | XL | 62cm / 24" | 64cm / 25" | 74cm / 29" |
Hoodie | 2XL | 66cm / 26" | 66cm / 26" | 76cm / 30" |
Hoodie | 3XL | 70cm / 27.5" | 70cm / 27.5" | 80cm / 32" |
Hoodie | 4XL | 72cm / 28" | 71cm / 28" | 84cm / 44" |
Hoodie | 5XL | 81cm / 32" | 71cm / 28" | 87cm / 34" |
bottom of page